| Product | US$ | £ | € | ¥* | A$ |
| See5/C5.0 | 900 | 450 | 575 | 98,000 | 935 |
| Cubist | 900 | 450 | 575 | 98,000 | 935 |
| Magnum Opus (Windows) | 900 | 450 | 575 | 98,000 | 935 |
| Magnum Opus (Linux) | 1800 | 900 | 1150 | 195,000 | 1870 |
| GritBot | 800 | 400 | 510 | 87,000 | 830 |
| See5/C5.0 + Cubist Package | 1475 | 740 | 940 | 160,000 | 1530 |
| Operating System | Windows 2000/Xp/Vista |
Linux | Solaris 2.5+ |
| Hardware Platform | PC | PC | SPARC |
*
Japanese Yen prices on this price list
do not include consumption tax.
| Product | Concurrent Users |
US$ | £ | € | ¥* | A$ |
| See5 | 2 | 1800 | 900 | 1150 | 195,000 | 1870 |
| 5 | 2700 | 1350 | 1720 | 292,000 | 2805 | |
| 10 | 3600 | 1800 | 2295 | 389,000 | 3740 | |
| Cubist | 2 | 1800 | 900 | 1150 | 195,000 | 1870 |
| 5 | 2700 | 1350 | 1720 | 292,000 | 2805 | |
| 10 | 3600 | 1800 | 2295 | 389,000 | 3740 | |
| GritBot | 2 | 1600 | 800 | 1020 | 173,000 | 1660 |
| 5 | 2400 | 1200 | 1530 | 260,000 | 2490 | |
| 10 | 3200 | 1600 | 2040 | 346,000 | 3325 | |
| See5 + Cubist Package | 2 | 2950 | 1475 | 1880 | 319,000 | 3065 |
| 5 | 4425 | 2215 | 2820 | 478,000 | 4595 | |
| 10 | 5900 | 2950 | 3760 | 638,000 | 6130 |
| Operating System | Windows 2000/Xp/Vista |
| Hardware Platform | PC |
* Japanese Yen prices on this price list do not include consumption tax.
Purchase of a licence entitles you to 12 months' free updates and support. If a new release appears within this period you can upgrade at no cost -- simply download the new release and install your licence ID.
After the free updates period, you can upgrade to the latest release at a 50% discount on the prices shown above. The only condition is that the licensed computer must be the same as previously. The discount will be applied when you purchase the software -- please remember to answer "yes" to the upgrading question. Your new licence will include 12 months' free updates and support.
We also offer a subscription service that provides ongoing access to new releases and support.
For information on volume discounts, source licences, or distribution licences, please contact us.
| © RULEQUEST RESEARCH 2001 | Last updated July 23, 2008 |
| home | products | download | evaluations | prices | purchase | contact us |